Name | Shirley Ann MEESE | |
Gender | Female | |
_UID | 4CA1149BB2A36D428C3E287452B287AA3B6F | |
Siblings | 6 Siblings | |
Person ID | I3376 | Steeles_Genealogy |
Last Modified | 15 Oct 2020 |
Father | Thaddeus Elmer MEESE | |
Mother | Wyoma Jean PETTIT | |
Married | 30 Jul 1944 | OREGON |
Family ID | F1234 | Group Sheet | Family Chart |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2024.
Maintained by John Steele.