Name | SALTZMAN | |
Gender | Male | |
_UID | 9DD9F93522EB65418A5A67C9638B9A3A2D7A | |
Person ID | I3313 | Steeles_Genealogy |
Last Modified | 15 Oct 2020 |
Family | Estella Gertrude CLARY, b. 16 Jun 1887, NEBRASKA , d. 2 Nov 1981, Arcata, Humboldt, California (Age 94 years) | |
Last Modified | 15 Oct 2020 | |
Family ID | F1226 | Group Sheet | Family Chart |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2024.
Maintained by John Steele.