Name | Emma UNKNOWN | |
Born | 1886 | |
Gender | Female | |
Reference Number | SS8Q-W0 | |
_UID | 4EBD505342AFD5119ECFF91D728E622D9775 | |
Person ID | I240 | Steeles_Genealogy |
Last Modified | 15 Oct 2020 |
Family | Fred WOOD, b. 11 Sep 1882, Marion Co, Ill | |
Last Modified | 15 Oct 2020 | |
Family ID | F172 | Group Sheet | Family Chart |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2024.
Maintained by John Steele.