Name | ? | |
Born | PRIVATE | |
Gender | Male | |
_UID | 3EC977E98D37184AB8536EB7C2F56D5435C2 | |
Person ID | I2047 | Steeles_Genealogy |
Last Modified | 15 Oct 2020 |
Family 1 | Diane DAVIS, b. PRIVATE | |||||
Married | PRIVATE | |||||
Children |
|
|||||
Last Modified | 15 Oct 2020 | |||||
Family ID | F846 | Group Sheet | Family Chart |
Family 2 | Carolyn DAVIS, b. PRIVATE | |||
Married | PRIVATE | |||
Children |
|
|||
Last Modified | 15 Oct 2020 | |||
Family ID | F854 | Group Sheet | Family Chart |
Family 3 | Rhonda DAVIS, b. PRIVATE | |||
Married | PRIVATE | |||
Children |
|
|||
Last Modified | 15 Oct 2020 | |||
Family ID | F859 | Group Sheet | Family Chart |
Family 4 | Lisa DAVIS, b. PRIVATE | |||
Married | PRIVATE | |||
Children |
|
|||
Last Modified | 15 Oct 2020 | |||
Family ID | F863 | Group Sheet | Family Chart |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.