Name | Robert Gene NORSWORTHY | |
Born | PRIVATE | |
Gender | Male | |
_UID | 1D2E3691015ED044913E92914EA3AA2B3D88 | |
Person ID | I1979 | Steeles_Genealogy |
Last Modified | 15 Oct 2020 |
Family | Sylvia Nadean ROBERTS, b. PRIVATE | |
Married | PRIVATE [3, 4] | |
Last Modified | 15 Oct 2020 | |
Family ID | F643 | Group Sheet | Family Chart |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2024.
Maintained by John Steele.