Name | Fabian Drew LEE | |
Born | PRIVATE | |
Gender | Male | |
_UID | E23D819397535742A1805CE7BE4350309B59 | |
Siblings | 2 Siblings | |
Person ID | I1935 | Steeles_Genealogy |
Last Modified | 15 Oct 2020 |
Father | Dennis LEE, b. PRIVATE | |
Mother | Maria Victoria Herrera TORES, b. PRIVATE | |
Married | PRIVATE | |
Family ID | F803 | Group Sheet | Family Chart |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2024.
Maintained by John Steele.