Gender | Female | |
Siblings | 4 Siblings | |
Person ID | I1507 | Steeles_Genealogy |
Last Modified | 15 Oct 2020 |
Father | Daniel Clayton HURT, b. 30 Jun 1924, Farwell Howard CO NE , d. 27 Dec 1969, Counsil Bluffs Iowa (Age 45 years) | |
Mother | Betty Jane MCCRACKEN | |
Family ID | F589 | Group Sheet | Family Chart |
Family | Charles Edward OLSEN | |||||||
Children |
|
|||||||
Last Modified | 15 Oct 2020 | |||||||
Family ID | F603 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2024.
Maintained by John Steele.