Name | Edwin Paul SHAW | |
Gender | Male | |
_UID | 47C2505342AFD5119ECFF91D728E622D9550 | |
Person ID | I1504 | Steeles_Genealogy |
Last Modified | 15 Oct 2020 |
Father | Alfred SHAW | |
Mother | Leota COLLING | |
Family ID | F592 | Group Sheet | Family Chart |
Family | Betty Jane MCCRACKEN | |
Last Modified | 15 Oct 2020 | |
Family ID | F591 | Group Sheet | Family Chart |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2024.
Maintained by John Steele.