Gender | Male | |
Siblings | 1 Sibling | |
Person ID | I1295 | Steeles_Genealogy |
Last Modified | 15 Oct 2020 |
Father | Richard A. LEAK | |
Mother | Angelica B. CARDENAS | |
Family ID | F509 | Group Sheet | Family Chart |
Family | Kristen Amoreen FULLER | |
Last Modified | 15 Oct 2020 | |
Family ID | F510 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2024.
Maintained by John Steele.