Matches 1 to 50 of 91 for Tree equals Kingsbury_Genealogy
# | Family ID | Father's Name | Mother's Name | Married | Location | Tree |
---|---|---|---|---|---|---|
1 | F88 | KINKADE, Mary Jane | Kingsbury_Genealogy | |||
2 | F50 | BENTEL, Charles William | BENTEL, Estella E Stidham | 29 Dec 1892 | Beaver, Pennsylvania, USA | Kingsbury_Genealogy |
3 | F51 | BENTEL, Eckart | PHILLIPS, Jane | Abt 1860 | Kingsbury_Genealogy | |
4 | F53 | BENTEL, Garrett Thomas | BENTEL, Mollie Hay | 7 Jun 1888 | Beaver, Pennsylvania, USA | Kingsbury_Genealogy |
5 | F19 | BOAK, Abner | YOKEM, Margaret | 1805 | PA | Kingsbury_Genealogy |
6 | F4 | BOAK, Abraham Yokem | BEGGS, Mary G | 3 Dec 1835 | Coitsville Center, Trumbull, Ohio, United States | Kingsbury_Genealogy |
7 | F25 | BOAK, David Bagges | WILSON, Lillie Jane | 13 Jun 1882 | Kingsbury_Genealogy | |
8 | F21 | BOAK, George Seaton | Lorinda\Lucinda | Kingsbury_Genealogy | ||
9 | F24 | BOAK, Paul Wick | MCDONALD, Sarah A | Kingsbury_Genealogy | ||
10 | F87 | BOAK, Seaton | FOLEY, Lillie | 30 Oct 1907 | St Johns, Clinton, Michigan, USA | Kingsbury_Genealogy |
11 | F20 | BOAK, Wayne\Wain | MAXWELL, Sarah Agnes | 2 Dec 1858 | Mahoning, Ohio, United States | Kingsbury_Genealogy |
12 | F55 | BROWN, Simon | BROWN, Laura B | Kingsbury_Genealogy | ||
13 | F68 | COX, Bartney | PHILLIPS, Jane A | 1872 | Kingsbury_Genealogy | |
14 | F69 | COX, Elmer | COX, Myrtle | Kingsbury_Genealogy | ||
15 | F10 | CRANE, Walter | KINGSBURY, Myra Myrtle | 25 Oct 1900 | Turtle Lake, Polk, Wisconsin, United States | Kingsbury_Genealogy |
16 | F75 | ESPLIN, Iver | PHILLIPS, Edna Ellen | Kingsbury_Genealogy | ||
17 | F65 | GABOURY, Edward | PHILLIPS GABOURY, Laura Rose | 14 Sep 1927 | Kootenai, Idaho | Kingsbury_Genealogy |
18 | F67 | GABOURY, James E. | PRESCOTT, Gerda M. | Kingsbury_Genealogy | ||
19 | F66 | GABOURY, William | WOODRUFF, Marlys | 8 Jun 1962 | Latah, Idaho, USA | Kingsbury_Genealogy |
20 | F81 | GAMACHE, Clarence Peter | HABIG GAMACHE, Louise M | 24 Nov 1914 | St. Louis, Minnesota, USA | Kingsbury_Genealogy |
21 | F79 | GAMACHE, George B. | PHILLIPS, Mary Blanch | 23 Oct 1888 | New Richmond, ,Wisconsin | Kingsbury_Genealogy |
22 | F82 | GAMACHE, Peter Eutrope | GAMACHE, Marie Philomene | Kingsbury_Genealogy | ||
23 | F80 | GAMACHE, Vivian V | PIMPLE, William J | Kingsbury_Genealogy | ||
24 | F83 | HABIG, Aloisins | HABIG, Katharina | Kingsbury_Genealogy | ||
25 | F85 | HANSEN, Walter Ray | WEST HANSEN, Lida N | Kingsbury_Genealogy | ||
26 | F86 | HULBERT, Lester Alfred | HANSEN HULBURT, Beulah Emma | 20 Nov 1934 | Kingsbury_Genealogy | |
27 | F91 | Kingsbury, Earlbert | Kingsbury, Lida | Kingsbury_Genealogy | ||
28 | F2 | KINGSBURY, Earlbert Wallace | PHILLIPS, Eliza Anna/ Lida/ Lyda | 27 Jun 1897 | Kingsbury_Genealogy | |
29 | F9 | KINGSBURY, Ellsworth Fremont | LILJA, Ruth Sigrid | 28 Jun 1905 | Beaver Twp, Polk, Wisconsin, United States | Kingsbury_Genealogy |
30 | F5 | KINGSBURY, Fenton Verne | LINDBERG, Verna Pauline | May 18, 1924 | Rockford, Illinois, USA | Kingsbury_Genealogy |
31 | F7 | KINGSBURY, Lawrence Harry | MARSH, Alice | 4 Jun 1938 | Orange, Florida, USA | Kingsbury_Genealogy |
32 | F8 | KINGSBURY, LeRoy Whitfield | MULLIKEN, Anna Isabel | 6 Jun 1871 | Minneola,Goodhue, Minnesota | Kingsbury_Genealogy |
33 | F11 | KINGSBURY, Lyndon Wentworth | DOERR, Loretta | 22 Jan 1919 | Kansas City, ,Missouri | Kingsbury_Genealogy |
34 | F1 | KINGSBURY, Ralph Marion | LEWIS, Ruth Evelyn | 21 Jun 1932 | Fond Du Lac, Fond Du Lac, Wisconsin, United States | Kingsbury_Genealogy |
35 | F6 | KINGSBURY, Vernon Wayne | KINKADE, Marion Edith | 08 June 1930 | Kingsbury_Genealogy | |
36 | F39 | LEWIS, Herbert Orin | SEARL, Harriet Elizabeth | 29 Aug 1900 | Fond Du Lac, Fond Du Lac, Wisconsin, United States | Kingsbury_Genealogy |
37 | F32 | LEWIS, Orin Field | MURRAY, Mary A | Kingsbury_Genealogy | ||
38 | F47 | MACFARLANE, Neil | MURRAY, Catharine | 2 Oct 1850 | Prince Edward Island, British North America | Kingsbury_Genealogy |
39 | F49 | MACFARLANE, William | MURRAY, Mary | 8 Dec 1814 | Prince Edward Island, British North America | Kingsbury_Genealogy |
40 | F76 | MADISON, Roy H Levi | MADISON, Wilhelmina Jane (PHILLIPS) | Kingsbury_Genealogy | ||
41 | F64 | MARSH, George Smith | HEROLD, Anna Eleanor | Kingsbury_Genealogy | ||
42 | F41 | MONTGOMERY, Donald | PENMAN, Nancy | Kingsbury_Genealogy | ||
43 | F35 | MONTGOMERY, George | RAMSAY MONTGOMERY, Margaret | 21 Jan 1825 | Northesk, Northumberland, New Brunswick, Canada | Kingsbury_Genealogy |
44 | F40 | MONTGOMERY, George Jr | GOULD, Mary Ann | Jul 1852 | Kingsbury_Genealogy | |
45 | F77 | MOORE, Rhone Leonard | BENTEL, Sara Jane | 26 Jun 1913 | Beaver, Pennsylvania, USA | Kingsbury_Genealogy |
46 | F43 | MURPHY, Donald | MCQUAIG | Kingsbury_Genealogy | ||
47 | F42 | MURRAY, David | PENMAN, Elizabeth | 1789 | Kingsbury_Genealogy | |
48 | F34 | MURRAY, George P | MACFARLANE, Mary | Bef 1817 | Kingsbury_Genealogy | |
49 | F33 | MURRAY, George P | RAMSAY MONTGOMERY, Margaret | 26 Nov 1832 | Princetown, Prince Edward Island, British North America | Kingsbury_Genealogy |
50 | F48 | MURRAY, John | MILLS, unknown | New Brunswick, British North America | Kingsbury_Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2024.
Maintained by John Steele.