Father | Male Kenneth ROBERTS |
Born | PRIVATE | |
Died | ||
Buried | ||
Married | PRIVATE | |
Father | George Washington ROBERTS | F652 Group Sheet | |
Mother | Altha GROVES | F652 Group Sheet |
Mother | Female ? |
Born | PRIVATE | |
Died | ||
Buried | ||
Other Spouse | Stephen DAVIS | F848 | |
Married | PRIVATE | |
Other Spouse | Luke DAVIS | F852 | |
Married | PRIVATE | |
Other Spouse | Ronnie Gene DAVIS | F861 | |
Married | PRIVATE | |
Father | ||
Mother |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2024.
Maintained by John Steele.