Name | Don FRENCH | |
Gender | Male | |
_UID | F1DA149480970D4AB72E6ED967B0BA725068 | |
Siblings | 2 Siblings | |
Person ID | I7124 | Steeles_Genealogy |
Last Modified | 15 Oct 2020 |
Father | Warren FRENCH | |
Mother | Cora HANDBURY, b. 1898, bur. Lakeview Lake Co. OR | |
Family ID | F2412 | Group Sheet | Family Chart |
Children |
|
|||
Last Modified | 15 Oct 2020 | |||
Family ID | F2413 | Group Sheet | Family Chart |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2024.
Maintained by John Steele.