Name | Veronica LEMPKE | |
Gender | Female | |
_UID | 7EF53CA673CE6A4BA9CD6DD70BDF5B7AC493 | |
Person ID | I3728 | Steeles_Genealogy |
Last Modified | 15 Oct 2020 |
Family | William Seneca CHAMBERS, Jr., b. 18 Dec 1900, Auburn NEBRASKA , d. 1984, NELIGH, NEBRASKA (Age 83 years) | |
Last Modified | 15 Oct 2020 | |
Family ID | F1316 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2024.
Maintained by John Steele.